Batting

Name PA AB R H 1 2 3 HR RBI SAC BB HBP K SB CS OB LOB OB% AVG% SLG%
David Cribb 63 42 25 11 10 1 0 0 6 1 21 0 11 11 2 37 6 0.516 0.262 0.286
Brad Schmidt 60 53 25 32 21 7 1 3 27 0 6 1 6 9 3 43 10 0.650 0.604 0.943
Mark Hanks 53 50 16 21 13 5 2 1 17 1 1 1 8 6 2 28 5 0.453 0.420 0.660
Jonathon Gontier 51 41 15 12 8 3 1 0 13 0 8 2 8 11 0 30 9 0.431 0.293 0.415
Graeme Piper 46 45 21 19 13 5 0 1 9 0 1 0 5 7 0 28 5 0.435 0.422 0.600
David Sams 43 37 11 10 5 5 0 0 10 0 5 1 7 13 1 24 3 0.372 0.270 0.405
Graeme Snedden 40 33 13 17 13 4 0 0 10 0 7 0 3 4 0 28 11 0.600 0.515 0.636
Adam Davies 32 25 13 14 7 4 1 2 14 0 5 2 1 5 2 25 7 0.656 0.560 1.040
Peter McClure 30 29 4 11 8 2 1 0 7 0 1 0 2 6 0 12 2 0.400 0.379 0.517
Dave Shalders 20 18 2 2 1 1 0 0 1 0 1 1 10 1 0 5 0 0.200 0.111 0.167
David Clements 19 15 6 4 1 3 0 0 3 0 4 0 1 4 0 10 1 0.421 0.267 0.467
Paul Springbett 18 15 5 5 4 1 0 0 1 0 3 0 5 4 0 9 1 0.444 0.333 0.400
Richard Gordon 17 15 3 3 3 0 0 0 4 1 1 0 2 6 2 11 1 0.294 0.200 0.200
Dennis Schipp 11 10 1 2 2 0 0 0 2 0 1 0 3 1 0 3 2 0.273 0.200 0.200
Brendon Soars 9 5 1 0 0 0 0 0 2 0 3 1 2 3 0 5 0 0.444 0.000 0.000
Tony Schuck 7 7 1 2 2 0 0 0 0 0 0 0 1 0 0 2 1 0.286 0.286 0.286
Aaron Golledge 6 4 1 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0.333 0.000 0.000
Chris Mason 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1.000 0.000 0.000
Daniel Hodges 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Rod Cummins 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Ray Farmer (Jnr) 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Totals 532 450 163 165 111 41 6 7 126 3 70 10 80 91 12 303 64 0.465 0.367 0.531

Fielding

Name Assists Putouts Errors %
David Cribb 18 12 2 0.938
Brad Schmidt 17 14 8 0.795
Mark Hanks 18 17 8 0.814
Jonathon Gontier 11 10 13 0.618
Graeme Piper 2 45 3 0.940
David Sams 18 8 7 0.788
Graeme Snedden 6 15 2 0.913
Adam Davies 12 15 1 0.964
Peter McClure 1 3 2 0.667
Dave Shalders 2 22 2 0.923
David Clements 1 0 0 1.000
Paul Springbett 0 1 1 0.500
Richard Gordon 0 8 2 0.800
Dennis Schipp 3 2 3 0.625
Brendon Soars 1 1 0 1.000
Tony Schuck 0 1 0 1.000
Aaron Golledge 0 3 1 0.750
Chris Mason 0 0 0 0.000
Daniel Hodges 0 0 0 0.000
Rod Cummins 0 0 0 0.000
Ray Farmer (Jnr) 1 2 0 1.000
Totals 111 179 55 0.841

Pitching

Name W L SV Inn Hits K BB WP ER RS HBP BFP Pitches Balls Strikes ERA WHIP
Adam Davies 1 0 0 7.3 6 12 8 0 3 6 2 41 156 77 79 3.7 2.183
Brad Schmidt 3 2 0 29.3 32 21 16 7 14 34 3 145 495 195 300 4.3 1.739
David Cribb 0 0 1 2.0 4 1 0 0 2 2 1 11 29 10 19 9.0 2.500
David Clements 0 0 1 3.0 6 2 2 0 4 5 0 19 60 26 34 12.0 2.667
Jonathon Gontier 8 2 1 35.0 48 28 51 6 47 58 7 212 798 373 425 12.1 3.029
Mark Hanks 0 0 0 0.7 0 0 2 0 1 1 0 2 10 8 2 13.5 2.999
Totals 12 4 3 77.3 96 64 79 13 71 106 13 430 1548 689 859 8.3 2.431