Batting

Name GP PA AB R Bnt H 1 2 3 HR RBI SAC BB HBP Kc Ks K SB CS OB% AVG% SLG%
Jason Gould 13 35 31 20 0 20 17 3 0 0 13 1 3 0 0 2 2 23 2 0.686 0.645 0.742
Jonathon Gontier 12 35 28 25 0 18 14 2 0 2 18 0 5 2 0 2 2 12 0 0.714 0.643 0.929
Luke Willet 14 47 45 23 1 26 15 9 1 0 17 1 1 0 1 2 3 13 0 0.596 0.578 0.800
Mitchell Brown 8 19 15 11 0 8 6 1 0 1 9 0 4 0 2 0 2 5 0 0.632 0.533 0.800
Jeffry Wilson 11 31 28 16 0 14 9 4 1 0 17 0 3 0 3 1 4 11 1 0.548 0.500 0.714
Adam Thomson 14 40 36 11 0 18 15 3 0 0 16 2 2 0 2 4 6 11 1 0.550 0.500 0.583
Simon Nicholson 14 40 35 16 0 17 16 1 0 0 4 0 5 0 2 0 2 8 0 0.550 0.486 0.514
Liam Kauter 12 33 26 13 0 12 10 1 1 0 10 1 5 1 2 6 8 11 1 0.576 0.462 0.577
Nicholas Wood 16 40 34 20 2 15 12 0 1 0 14 1 5 0 2 0 2 11 0 0.525 0.441 0.441
Andrew Goodridge 10 31 26 11 0 11 4 6 0 1 14 2 2 1 0 2 2 1 0 0.516 0.423 0.769
David Cribb 16 46 29 14 0 12 11 1 0 0 10 1 15 1 1 0 1 9 1 0.630 0.414 0.448
Jason Dudley 11 24 23 9 0 9 7 2 0 0 10 0 1 0 2 2 4 6 0 0.417 0.391 0.478
David Simpson 7 14 8 7 0 3 2 1 0 0 3 0 6 0 2 0 2 4 0 0.643 0.375 0.500
Gareth Fitzgerald 12 27 18 8 0 6 5 1 0 0 4 0 8 1 1 3 4 8 0 0.556 0.333 0.389
Craig Milliken 14 39 32 16 0 9 7 2 0 0 8 0 6 1 1 1 2 8 0 0.410 0.281 0.344
Stephen Kauter 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.500 0.000 0.000
Totals 186 503 415 220 3 198 150 37 4 4 167 9 71 8 21 25 46 141 6 0.569 0.477 0.607

Fielding

Name Double Play Assists Putouts Errors %
David Simpson 0 2 1 0 1.000
Craig Milliken 1 3 51 2 0.964
Nicholas Wood 0 2 16 1 0.947
David Cribb 1 21 17 4 0.905
Jeffry Wilson 0 3 22 3 0.893
Liam Kauter 1 7 6 2 0.867
Adam Thomson 0 15 9 4 0.857
Luke Willet 0 5 24 5 0.853
Jason Dudley 0 2 14 3 0.842
Gareth Fitzgerald 0 0 3 1 0.750
Jonathon Gontier 0 8 12 8 0.714
Simon Nicholson 0 11 3 6 0.700
Jason Gould 0 3 3 3 0.667
Mitchell Brown 0 4 2 3 0.667
Andrew Goodridge 0 0 3 3 0.500
Stephen Kauter 0 0 0 0 0.000
Totals 3 86 186 48 0.850

Pitching

Name W L SV Inn Hits K BB WP ER RS HBP BFP Pitches Balls Strikes ERA WHIP
David Simpson 0 0 0 0.67 0 0 0 0 0 0 0 3 14 7 7 0.000 0.000
David Cribb 0 0 0 1.00 0 0 1 0 0 1 0 6 18 8 10 0.000 1.000
Jason Gould 3 0 0 12.67 18 11 12 5 5 22 1 75 256 110 146 3.552 2.447
Jonathon Gontier 1 0 0 2.00 2 2 1 1 1 3 0 11 40 17 23 4.500 1.500
Adam Thomson 1 0 0 5.67 5 4 3 0 4 4 3 27 94 37 57 6.349 1.940
Liam Kauter 2 1 0 10.00 20 13 10 2 8 20 3 66 239 110 129 7.200 3.300
Simon Nicholson 5 3 1 31.00 65 20 16 1 35 60 2 190 646 227 419 10.161 2.677
Jason Dudley 0 0 0 0.67 2 0 2 2 2 2 0 5 16 11 5 26.866 5.970
Totals 12 4 1 63.7 112 50 45 11 55 112 9 383 1323 527 796 7.773 2.607