Batting

Name PA AB R H 1 2 3 HR RBI SAC BB HBP K SB CS OB LOB OB% AVG% SLG%
David Clements 55 45 24 24 15 7 1 1 15 0 10 0 2 14 1 36 6 0.618 0.533 0.800
Dennis Smith 50 39 21 13 10 3 0 0 11 0 11 0 13 13 1 28 6 0.480 0.333 0.410
Tony Schuck 41 38 15 14 8 6 0 0 17 1 1 1 8 7 0 23 4 0.415 0.368 0.526
Todd Cooney 40 34 8 11 8 3 0 0 8 0 5 1 10 8 2 20 6 0.425 0.324 0.412
Richard Gordon 38 33 9 14 11 2 1 0 15 0 5 0 5 11 0 25 8 0.500 0.424 0.545
Brendon Soars 35 26 12 8 8 0 0 0 2 0 8 1 8 10 1 20 4 0.486 0.308 0.308
Aaron Golledge 35 28 8 8 6 2 0 0 2 0 4 3 4 4 0 19 6 0.429 0.286 0.357
Chris Mason 34 28 13 11 10 1 0 0 5 0 4 0 7 12 0 21 0 0.469 0.393 0.429
Jeff Torkington 34 29 12 7 5 1 1 0 7 2 5 0 5 1 0 19 4 0.389 0.241 0.345
Paul Cochrane 27 25 8 6 4 1 1 0 1 0 1 1 4 3 1 12 2 0.296 0.240 0.360
Dennis Schipp 24 24 9 10 5 2 3 0 9 0 0 0 3 7 0 15 5 0.417 0.417 0.750
Peter McClure 23 21 12 12 6 3 3 0 14 0 1 1 1 7 1 17 3 0.609 0.571 1.000
Dave Shalders 19 17 7 8 4 3 1 0 3 0 2 0 6 4 0 12 3 0.526 0.471 0.765
Rod Cummins 18 18 6 8 3 3 1 1 8 0 0 0 4 2 1 9 1 0.444 0.444 0.889
Graeme Piper 13 13 8 8 5 1 1 1 7 0 0 0 0 4 0 12 0 0.615 0.615 1.077
Graeme Snedden 11 8 5 3 1 1 1 0 6 0 3 0 0 2 1 9 1 0.545 0.375 0.750
Mark Hanks 9 9 5 6 2 3 0 1 8 0 0 0 1 0 0 7 0 0.667 0.667 1.333
Daniel Hodges 6 6 2 3 3 0 0 0 1 0 0 0 0 3 0 4 1 0.500 0.500 0.500
Ben Donald 6 5 0 1 1 0 0 0 0 0 1 0 3 0 0 2 1 0.333 0.200 0.200
Paul Springbett 6 5 1 1 0 1 0 0 1 0 1 0 2 1 0 3 0 0.333 0.200 0.400
Damien McCracken 5 5 2 1 1 0 0 0 0 0 0 0 2 3 1 3 0 0.200 0.200 0.200
David Cribb 5 1 3 0 0 0 0 0 0 0 4 0 0 4 0 4 0 0.800 0.000 0.000
Zac Smith 2 2 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0.500 0.500 0.500
Steve Letheby 2 2 1 0 0 0 0 0 0 0 0 0 2 1 0 2 0 0.000 0.000 0.000
Terry Donald 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Ray Farmer (Jnr) 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1.000 0.000 0.000
Totals 541 463 191 178 117 43 14 4 140 3 67 8 91 123 11 324 61 0.473 0.384 0.564

Fielding

Name Assists Putouts Errors %
David Clements 18 12 2 0.938
Dennis Smith 17 14 8 0.795
Tony Schuck 18 17 8 0.814
Todd Cooney 11 10 13 0.618
Richard Gordon 2 45 3 0.940
Brendon Soars 18 8 7 0.788
Aaron Golledge 6 15 2 0.913
Chris Mason 12 15 1 0.964
Jeff Torkington 1 3 2 0.667
Paul Cochrane 2 22 2 0.923
Dennis Schipp 1 0 0 1.000
Peter McClure 0 1 1 0.500
Dave Shalders 0 8 2 0.800
Rod Cummins 3 2 3 0.625
Graeme Piper 1 1 0 1.000
Graeme Snedden 0 1 0 1.000
Mark Hanks 0 3 1 0.750
Daniel Hodges 0 0 0 0.000
Ben Donald 0 0 0 0.000
Paul Springbett 0 0 0 0.000
Damien McCracken 0 0 0 0.000
David Cribb 0 0 0 0.000
Zac Smith 0 0 0 0.000
Steve Letheby 0 0 0 0.000
Terry Donald 0 0 0 0.000
Ray Farmer (Jnr) 0 0 0 0.000
Totals 110 177 55 0.839

Pitching

Name W L SV Inn Hits K BB WP ER RS HBP BFP Pitches Balls Strikes ERA WHIP
Dennis Smith 3 1 2 30.7 59 21 11 4 31 55 2 185 545 190 355 9.1 2.345
David Clements 4 3 2 28.0 47 20 24 2 33 59 3 187 641 268 373 10.6 2.643
Dave Shalders 2 1 0 8.3 11 6 14 1 11 18 2 56 217 115 102 11.9 3.253
David Cribb 0 0 0 0.7 6 0 3 0 2 13 1 15 58 32 26 25.7 14.286
Damien McCracken 1 1 0 6.0 25 4 9 11 24 34 2 52 177 83 94 36.0 6.000
Totals 10 6 4 73.7 148 51 61 18 101 179 10 495 1638 688 950 12.3 2.972