Batting

Name PA AB R H 1 2 3 HR RBI SAC BB HBP K SB CS OB LOB OB% AVG% SLG%
Daniel Hodges 35 23 17 11 7 3 1 0 7 1 9 1 7 23 0 24 1 0.647 0.478 0.696
Ben Donald 34 20 14 3 3 0 0 0 3 0 13 2 5 21 1 25 6 0.514 0.150 0.150
Luke Willett 27 20 6 5 3 2 0 0 6 0 7 0 1 13 0 15 4 0.444 0.250 0.350
Damien McCracken 26 23 10 10 4 6 0 0 7 0 3 0 4 13 1 14 0 0.500 0.435 0.696
Dennis Schipp 24 21 13 9 4 4 0 1 9 0 3 0 2 8 0 15 0 0.500 0.429 0.762
John Virgo 18 18 8 7 5 2 0 0 6 0 0 0 0 6 0 12 1 0.389 0.389 0.500
Otto Korner 16 15 4 6 3 3 0 0 6 0 0 1 5 6 0 10 1 0.438 0.400 0.600
Angus Morton 16 14 5 2 1 1 0 0 4 0 2 0 4 11 0 8 2 0.250 0.143 0.214
Adam Caddy 15 13 0 0 0 0 0 0 0 0 2 0 8 2 1 3 1 0.133 0.000 0.000
Todd Cooney 12 10 4 5 4 1 0 0 3 0 1 0 2 4 0 7 0 0.545 0.500 0.600
Rod Cummins 10 9 3 6 3 0 1 2 3 0 1 0 0 4 0 8 2 0.700 0.667 1.556
Jeff Torkington 9 8 7 6 3 2 1 0 3 0 1 0 0 3 0 8 0 0.778 0.750 1.250
Paul Cochrane 8 8 0 2 2 0 0 0 2 0 0 0 0 1 0 2 1 0.250 0.250 0.250
Terry Donald 7 5 2 3 3 0 0 0 1 0 2 0 1 4 0 6 1 0.714 0.600 0.600
Aaron Golledge 6 5 1 2 2 0 0 0 4 0 1 0 1 2 0 3 1 0.500 0.400 0.400
R Kete 6 4 1 1 0 1 0 0 0 0 2 0 2 2 0 4 0 0.500 0.250 0.500
Darren Wilkinson 6 6 2 1 1 0 0 0 5 0 0 0 3 3 0 3 0 0.167 0.167 0.167
S Strang 6 6 0 1 1 0 0 0 1 0 0 0 2 2 0 1 1 0.167 0.167 0.167
Tim Ryan 6 3 3 0 0 0 0 0 0 0 3 0 2 0 0 3 0 0.500 0.000 0.000
Zac Smith 5 5 1 2 1 1 0 0 1 0 0 0 1 0 0 2 0 0.400 0.400 0.600
Jonathon Gontier 5 3 4 1 1 0 0 0 0 0 1 1 0 6 0 5 0 0.600 0.333 0.333
B.White 4 2 1 1 1 0 0 0 0 0 2 0 1 0 2 3 0 0.750 0.500 0.500
S Callan 4 4 1 1 1 0 0 0 4 0 0 0 0 0 0 3 0 0.250 0.250 0.250
Peter McClure 3 3 0 1 1 0 0 0 0 0 0 0 1 1 0 1 0 0.333 0.333 0.333
Bill Kete 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 3 1.000 0.000 0.000
Terry Brazier 3 2 1 0 0 0 0 0 0 0 1 0 2 2 0 1 0 0.333 0.000 0.000
Dave Shalders 2 2 2 1 0 1 0 0 1 0 0 0 0 1 0 2 0 0.500 0.500 1.000
JohnVirgo Jnr 2 2 1 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0.500 0.500 0.500
C Briggs 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0.500 0.000 0.000
Jackie Cox 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
Mark Loulias 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0.000 0.000 0.000
Dave Harwood 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1.000 0.000 0.000
Ray Farmer (Jnr) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 325 259 112 88 55 27 3 3 76 1 59 5 57 141 5 195 25 0.472 0.340 0.502

Fielding

Name Assists Putouts Errors %
Daniel Hodges 18 12 2 0.938
Ben Donald 17 14 8 0.795
Luke Willett 18 17 8 0.814
Damien McCracken 11 10 13 0.618
Dennis Schipp 2 45 3 0.940
John Virgo 18 8 7 0.788
Otto Korner 6 15 2 0.913
Angus Morton 12 15 1 0.964
Adam Caddy 1 3 2 0.667
Todd Cooney 2 22 2 0.923
Rod Cummins 1 0 0 1.000
Jeff Torkington 0 1 1 0.500
Paul Cochrane 0 8 2 0.800
Terry Donald 3 2 3 0.625
Aaron Golledge 1 1 0 1.000
R Kete 0 1 0 1.000
Darren Wilkinson 0 3 1 0.750
S Strang 0 3 1 0.750
Tim Ryan 0 3 1 0.750
Zac Smith 0 3 1 0.750
Jonathon Gontier 0 3 1 0.750
B.White 0 3 1 0.750
S Callan 0 3 1 0.750
Peter McClure 0 3 1 0.750
Bill Kete 0 3 1 0.750
Terry Brazier 0 3 1 0.750
Dave Shalders 0 3 1 0.750
JohnVirgo Jnr 0 3 1 0.750
C Briggs 0 3 1 0.750
Jackie Cox 0 3 1 0.750
Mark Loulias 0 3 1 0.750
Dave Harwood 0 3 1 0.750
Ray Farmer (Jnr) 0 3 1 0.750
Totals 110 225 71 0.825

Pitching

Name W L SV Inn Hits K BB WP ER RS HBP BFP Pitches Balls Strikes ERA WHIP
Todd Cooney 0 0 0 0.3 0 0 0 0 0 0 0 1 2 0 2 0.0 0.000
Luke Willett 1 0 0 13.0 27 9 20 4 12 45 0 98 350 163 187 8.3 3.615
B. White 0 0 0 2.0 3 2 4 0 2 8 0 16 58 32 26 9.0 3.500
Damien McCracken 0 0 0 16.7 35 15 15 0 23 37 0 98 331 140 191 12.4 2.994
Darren Wilkinson 0 0 0 1.0 2 2 2 2 2 7 0 10 49 22 27 18.0 4.000
Paul Cochrane 0 0 0 3.0 8 1 0 0 8 8 1 18 40 12 28 24.0 3.000
John Virgo 0 0 0 1.3 4 0 4 1 4 6 1 12 37 21 16 27.7 6.923
Adam Caddy 0 0 0 7.0 24 10 11 0 26 42 2 71 221 94 127 33.4 5.286
Rod Cummins 0 0 0 1.0 6 1 7 1 11 11 0 16 62 36 26 99.0 13.000
Dave Harwood 0 0 0 0.7 8 1 3 0 8 12 0 15 49 21 28 102.9 15.714
Totals 1 0 0 46.0 117 41 66 8 96 176 4 355 1199 541 658 18.8 4.065