Batting

Name PA AB R H 1 2 3 HR RBI SAC BB HBP K SB CS OB LOB OB% AVG% SLG%
Dave Shalders 4 1 4 1 1 0 0 0 1 0 3 0 0 2 0 4 0 1.000 1.000 1.000
Dennis Schipp 3 3 2 3 3 0 0 0 4 0 0 0 0 1 1 3 0 1.000 1.000 1.000
Darren Wilkinson 26 22 16 15 10 3 2 0 13 0 3 1 2 8 0 21 0 0.731 0.682 1.000
Ray Farmer (Jnr) 8 6 5 4 3 0 1 0 2 0 2 0 0 3 0 6 1 0.750 0.667 1.000
Adam Caddy 22 20 12 13 7 5 0 1 14 0 2 0 3 6 1 17 1 0.682 0.650 1.050
Tim Ryan 33 18 22 10 7 3 0 0 9 0 12 3 3 10 0 29 3 0.758 0.556 0.722
Stewart Strang 23 18 12 10 9 1 0 0 4 0 4 1 2 9 0 18 2 0.652 0.556 0.611
Mark Loulias 31 26 13 12 12 0 0 0 4 0 2 3 4 4 0 20 2 0.548 0.462 0.462
Otto Korner 17 12 5 5 3 0 0 2 6 0 5 0 5 1 0 12 3 0.588 0.417 0.917
Terry Donald 25 19 10 7 6 1 0 0 6 0 6 0 4 16 0 16 1 0.520 0.368 0.421
Peter Rawlings 32 28 18 10 7 2 0 1 9 0 3 0 7 12 0 22 2 0.419 0.357 0.536
Terry Brazier 26 21 12 6 5 1 0 0 9 0 5 0 6 6 0 15 3 0.423 0.286 0.333
Angus Morton 22 19 8 4 2 2 0 0 7 0 3 1 1 6 0 15 1 0.348 0.211 0.316
Susan Stockhausen 26 25 6 5 5 0 0 0 3 0 1 0 5 2 1 9 0 0.231 0.200 0.200
Jackie Cox 32 16 16 2 1 1 0 0 4 0 14 0 9 9 0 23 3 0.533 0.125 0.188
Ben Donald 4 1 3 0 0 0 0 0 1 0 3 0 0 4 0 4 1 0.750 0.000 0.000
Damien McCracken 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0.000 0.000
L Budden 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
S Callan 1 1 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0.000 0.000 0.000
Totals 337 258 165 107 81 19 3 4 97 0 68 9 52 100 3 236 23 0.549 0.415 0.558

Fielding

Name Assists Putouts Errors %
Dave Shalders 18 12 2 0.938
Dennis Schipp 17 14 8 0.795
Darren Wilkinson 18 17 8 0.814
Ray Farmer (Jnr) 11 10 13 0.618
Adam Caddy 2 45 3 0.940
Tim Ryan 18 8 7 0.788
Stewart Strang 6 15 2 0.913
Mark Loulias 12 15 1 0.964
Otto Korner 1 3 2 0.667
Terry Donald 2 22 2 0.923
Peter Rawlings 1 0 0 1.000
Terry Brazier 0 1 1 0.500
Angus Morton 0 8 2 0.800
Susan Stockhausen 3 2 3 0.625
Jackie Cox 1 1 0 1.000
Ben Donald 0 1 0 1.000
Damien McCracken 0 3 1 0.750
L Budden 0 3 1 0.750
S Callan 0 3 1 0.750
Totals 110 183 57 0.837

Pitching

Name W L SV Inn Hits K BB WP ER RS HBP BFP Pitches Balls Strikes ERA WHIP
Ben Donald 0 0 0 1.0 2 0 1 0 1 5 0 10 26 10 16 9.0 3.000
Dave Shalders 0 0 0 3.0 6 8 2 1 4 5 0 19 72 23 49 12.0 2.667
Sue Stockhausen 0 0 0 1.7 13 0 3 0 6 8 0 19 48 21 27 31.8 9.412
Adam Caddy 0 0 0 16.0 38 21 48 4 64 88 2 152 624 316 308 36.0 5.500
Darren Wilkinson 0 0 0 6.3 6 12 31 1 26 35 7 64 256 153 103 37.1 6.984
Terry Brazier 0 0 0 1.0 4 0 4 0 5 5 0 11 29 18 11 45.0 8.000
Otto Korner 0 0 0 1.7 3 2 7 1 9 9 2 16 62 43 19 47.6 7.059
S Callan 0 0 0 1.3 9 0 2 0 9 9 1 16 38 19 19 62.3 9.231
Peter Rawlings 0 0 0 3.3 11 3 18 4 29 29 3 45 158 100 58 79.1 9.697
Terry Donald 0 0 0 0.3 4 0 1 1 5 5 0 9 32 17 15 150.0 16.667
Tim Ryan 0 0 0 0.3 3 0 6 0 5 5 0 10 34 25 9 150.0 30.000
Totals 0 0 0 36 99 46 123 12 163 203 15 371 1379 745 634 40.9 6.602