Batting

Name PA AB R H 1 2 3 HR RBI SAC BB HBP K SB CS OB LOB OB% AVG% SLG%
Dean Stephenson 2 1 1 1 1 0 0 0 0 0 0 1 0 2 0 2 1 1.000 1.000 1.000
John Virgo Jnr 4 1 2 1 1 0 0 0 1 0 3 0 0 5 0 4 1 1.000 1.000 1.000
Stewart Strang 9 7 6 4 4 0 0 0 2 0 1 1 2 8 0 7 1 0.667 0.571 0.571
Otto Korner 22 18 10 9 5 2 1 1 7 0 4 0 5 16 0 16 8 0.591 0.500 0.889
A Polloard 2 2 0 1 1 0 0 0 1 0 0 0 1 0 0 1 1 0.500 0.500 0.500
Robert Ross 25 21 4 9 7 2 0 0 5 0 3 1 4 8 0 17 9 0.520 0.429 0.524
Tim Ryan 17 14 3 5 5 0 0 0 1 0 3 0 6 9 0 9 4 0.471 0.357 0.357
John Virgo 4 3 1 1 0 1 0 0 1 0 1 0 0 1 0 2 1 0.500 0.333 0.667
Christopher Briggs 21 16 6 4 4 0 0 0 1 0 5 0 6 3 1 12 5 0.429 0.250 0.250
A Abrahams 13 12 2 3 2 1 0 0 1 0 1 0 7 0 0 4 1 0.308 0.250 0.333
Clint Gilby 4 4 0 1 1 0 0 0 2 0 0 0 2 0 0 1 0 0.250 0.250 0.250
Jackie Cox 23 18 6 3 3 0 0 0 3 0 4 1 12 6 0 10 4 0.348 0.167 0.167
Terry Brazier 19 15 3 2 2 0 0 0 2 0 3 1 9 7 0 7 3 0.316 0.133 0.133
Lauren Budden 11 8 0 1 1 0 0 0 4 0 3 0 1 1 1 7 4 0.364 0.125 0.125
Susan Stockhausen 20 16 2 2 2 0 0 0 4 0 3 1 5 3 0 9 7 0.300 0.125 0.125
Daphne Harris 10 10 2 1 1 0 0 0 0 0 0 0 2 0 0 4 1 0.100 0.100 0.100
Mark Loulias 23 22 4 2 1 1 0 0 0 0 1 0 9 1 1 9 5 0.130 0.091 0.136
Claire Willett 26 16 4 1 1 0 0 0 0 0 10 0 9 5 0 11 5 0.423 0.063 0.063
Easton Lukes 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000
Peter Rawlings 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0.000 0.000 0.000
Terry Donald 8 7 1 0 0 0 0 0 1 0 1 0 0 1 1 4 2 0.125 0.000 0.000
Alan Newman 3 2 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0.333 0.000 0.000
C Sohr 7 7 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0.000 0.000 0.000
Totals 276 223 59 51 42 7 1 1 36 0 47 6 88 79 4 139 64 0.377 0.229 0.283

Fielding

Name Assists Putouts Errors %
Dean Stephenson 1 0 0 1.000
John Virgo Jnr 0 1 0 1.000
Stewart Strang 0 0 0 0.000
Otto Korner 13 4 16 0.515
A Polloard 1 1 0 1.000
Robert Ross 7 30 6 0.860
Tim Ryan 14 11 11 0.694
John Virgo 2 3 2 0.714
Christopher Briggs 8 7 7 0.682
A Abrahams 3 4 2 0.778
Clint Gilby 0 2 0 1.000
Jackie Cox 7 13 9 0.690
Terry Brazier 7 5 3 0.800
Lauren Budden 0 9 4 0.692
Susan Stockhausen 4 1 9 0.357
Daphne Harris 0 1 0 1.000
Mark Loulias 0 2 5 0.286
Claire Willett 6 5 5 0.688
Easton Lukes 1 0 1 0.500
Peter Rawlings 0 0 0 0.000
Terry Donald 2 5 3 0.700
Alan Newman 0 3 0 1.000
C Sohr 0 0 0 0.000
Totals 76 107 83 0.688

Pitching

Name W L SV Inn Hits K BB WP ER RS HBP BFP Pitches Balls Strikes ERA WHIP
Claire Willett 0 0 0 0.33 0 0 1 0 0 0 0 3 7 4 3 0.0 3.030
Susan Stockhausen 0 0 0 0.33 2 0 2 0 0 1 0 7 28 18 10 0.0 12.121
John Virgo 0 0 0 3.67 10 2 2 0 4 10 0 25 80 33 47 9.8 3.270
Robert Ross 0 0 0 26.67 33 10 16 9 37 47 0 117 370 148 222 12.5 1.837
A Polloard 0 0 0 0.67 1 0 2 0 1 1 0 5 17 8 9 13.4 4.478
Alan Newman 0 0 0 2.00 4 1 7 0 4 10 1 20 69 38 31 18.0 6.000
Terry Brazier 0 0 0 6.00 16 9 13 0 17 25 0 48 183 89 94 25.5 4.833
Jackie Cox 0 0 0 0.33 2 0 1 0 1 1 0 4 12 8 4 27.3 9.091
Christopher Briggs 0 0 0 15.00 70 14 23 0 67 93 3 165 561 253 308 40.2 6.400
A Abrahams 0 0 0 0.67 7 1 1 0 5 5 0 9 28 11 17 67.2 11.940
John Virgo Jnr 0 0 0 3.33 11 4 19 0 28 28 0 42 160 94 66 75.7 9.009
Otto Korner 0 0 0 1.33 12 3 12 7 18 25 1 35 153 80 73 121.8 18.797
Clint Gilby 0 0 0 0.33 9 0 1 0 7 1 0 12 30 16 14 190.9 30.303
Totals 0 0 0 60.66 177 44 100 16 189 247 5 492 1698 800 898 28.0 4.649