Batting

Name PA AB R H 1 2 3 HR RBI SAC BB HBP K SB CS OB LOB OB% AVG% SLG%
John Lethbridge 4 4 1 3 2 0 0 1 5 0 0 0 0 0 0 4 1 0.750 0.750 1.500
Mark Hanks 46 38 16 25 19 5 0 1 18 0 8 0 1 7 3 37 14 0.717 0.658 0.868
B White 10 10 2 5 3 2 0 0 2 0 0 0 0 5 1 7 4 0.500 0.500 0.700
Jonathon Gontier 48 39 23 19 10 3 3 3 20 0 9 0 5 13 0 35 9 0.583 0.487 0.949
Brad Schmidt 42 38 19 17 13 4 0 0 12 0 3 1 3 10 0 29 9 0.500 0.447 0.553
Richard Gordon 9 9 1 4 4 0 0 0 3 0 0 0 2 1 1 4 2 0.444 0.444 0.444
Aaron Golledge 18 15 7 6 6 0 0 0 7 0 3 0 1 3 0 12 2 0.500 0.400 0.400
David Clements 54 47 20 18 13 5 0 0 12 0 5 2 2 14 0 30 7 0.463 0.383 0.489
Rodney Cummins 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.333 0.333 0.333
Les Pascoe 44 38 15 12 7 4 1 0 10 0 6 0 4 11 0 24 8 0.409 0.316 0.474
David Cribb 58 40 18 11 11 0 0 0 3 1 15 2 8 19 2 34 11 0.500 0.275 0.275
Graeme Piper 38 33 12 8 4 4 0 0 4 1 4 0 1 4 0 20 4 0.342 0.242 0.364
Peter McClure 33 33 9 7 7 0 0 0 4 0 0 0 2 4 1 12 1 0.212 0.212 0.212
Ben Donald 15 15 1 3 2 1 0 0 3 0 0 0 6 1 0 4 2 0.200 0.200 0.267
Craig Brown 14 13 1 2 0 1 1 0 3 0 1 0 8 1 0 4 3 0.214 0.154 0.385
G Sneddon 6 5 1 0 0 0 0 0 2 0 1 0 2 2 0 3 2 0.167 0.000 0.000
Dennis Smith 6 4 1 0 0 0 0 0 0 0 2 0 2 0 0 2 1 0.333 0.000 0.000
Ray Farmer 4 3 1 0 0 0 0 0 0 0 1 0 2 1 0 1 0 0.250 0.000 0.000
Luke Willett 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
Totals 455 390 149 141 102 29 5 5 108 2 58 5 51 96 8 263 80 0.453 0.362 0.500

Fielding

Name Putouts Assists Errors %
John Lethbridge 2 1 0 1.000
Mark Hanks 13 9 4 0.846
B White 0 9 0 1.000
Jonathon Gontier 20 15 4 0.897
Brad Schmidt 9 22 2 0.939
Richard Gordon 0 16 1 0.941
Aaron Golledge 0 0 0 0.000
David Clements 13 16 3 0.906
Rodney Cummins 0 0 0 0.000
Les Pascoe 5 18 2 0.920
David Cribb 15 9 5 0.828
Graeme Piper 1 10 2 0.846
Peter McClure 2 3 6 0.455
Ben Donald 1 1 2 0.500
Craig Brown 0 1 1 0.500
G Sneddon 2 2 0 1.000
Dennis Smith 0 3 1 0.750
Ray Farmer 0 1 0 0.000
Luke Willett 0 0 0 0.000
Totals 83 136 33 0.869

Pitching

Name W L SV Inn Hits K BB WP ER RS HBP BFP Pitches Balls Strikes ERA WHIP
David Cribb 0 0 0 1.00 1 0 3 0 0 2 0 8 34 16 18 0.0 4.000
David Clements 0 0 0 20.00 16 16 6 5 8 14 3 97 317 121 196 3.6 1.250
Brad Schmidt 0 0 0 21.33 25 24 11 8 17 34 5 121 411 137 274 7.2 1.922
Jonathon Gontier 0 0 0 22.00 27 27 24 3 18 24 2 116 420 193 227 7.4 2.409
John Lethbridge 0 0 0 1.00 1 0 3 0 2 3 0 7 23 15 8 18.0 4.000
B White 0 0 0 1.00 4 1 1 0 3 3 0 8 27 12 15 27.0 5.000
Dennis Smith 0 0 0 1.00 3 1 4 0 5 6 0 11 35 21 14 45.0 7.000
Totals 0 0 0 67.33 77 69 52 16 53 86 10 368 1267 515 752 7.1 2.064